2021/10/9
	
Lixin5607A Backed with PET film and reinforced with glass fiber. It’s milk white and dense mono-directional filament tape with high strength; special adhesive left no residue after peeled off; suitable for steel cable bundling and special package fixing.
	
	
	![]()
 
High Strength Residual Free Filament Tape
	
 
	![]()
 
	
 
	
 
| 
					Adhesive 
					 Synthetic Rubber Resin 
						  | 
				
					 | 
				
					Liner None 
						  | 
			
| 
					Carrier PET Fiberglass reinforced  | 
				
					 | 
				
					Thickness 0.16 mm  | 
			
| 
					APPLICATIONS ·Suitable for steel cable bundling and special package fixing 
						 
						 
						 
						 
						 
						 
						 
						  | 
				
					 | 
				
					PRODUCT BENEFITS 
						·Premium grade fiberglass reinforced strapping tape  | 
			
	
	
	
 
	
| 
				 Clean Removal Mono Filament Tape Technical Data Sheet  | 
		|||||||||||
| Product | Adhesive | Backing | Color | Total Thickness | Peel Adhesion | Tensile Strength | Elongation | Tem range | |||
| mm | mils | N/25mm | Ibs/in | N/25mm | Ibs/in | ℃ | |||||
| Lixin-5602 | Synthetic Rubber | PET-Fiberglass | Clear | 0.12 | 4.7 | 15 | 54 | 500 | 112 | 3% | -10-80 | 
| Lixin-5615 | Synthetic Rubber | PET-Fiberglass | Clear | 0.14 | 5.5 | 16 | 58 | 850 | 191 | 3% | -10-80 | 
| Lixin-5516 | Synthetic Rubber | BOPP-Fiberglass | Clear | 0.16 | 6.3 | 16 | 58 | 700 | 157 | 3% | -10-80 | 
| Lixin-5698 | Synthetic Rubber | PET-Fiberglass | Clear | 0.18 | 7.1 | 22 | 79 | 1050 | 236 | 5% | -10-80 | 
| Lixin-5607 | Synthetic Rubber | PET-Fiberglass | Milk white | 0.16 | 6.3 | 22 | 79 | 950 | 214 | 3% | -10-80 | 
| Lixin-5609 | Synthetic Rubber | PET-Fiberglass | Clear | 0.2 | 7.9 | 20 | 72 | 1500 | 337 | 5% | -10-80 | 
| Lixin-5696 | Synthetic Rubber | PET-Fiberglass | Clear | 0.23 | 9.1 | 13 | 47 | 2100 | 472 | 5% | -10-80 | 
| Lixin-5614 | Synthetic Rubber | PET-Fiberglass | Clear | 0.17 | 6.7 | 15 | 54 | 900 | 202 | 28%±2% | -10-80 | 
| Lixin-5614A | Solvent Acrylic | PET-Fiberglass | Clear | 0.18 | 7.1 | 15 | 54 | 1750 | 393 | 28%±2% | -5-100 | 
	
	
 
	
	
	
 
Lixin Adhesive Technology (Shanghai) Co.,Ltd All rights reserved ICP:19034273-1 Disclaimer