Today is 2024-04-26 Friday,Welcome to this site 

High Temperature Resistant Acrylic Filament Tape


Lixin5605  is a transparent and reinforced filament tape. Glass fiber contributes higher tensile strength and improved synthetic rubber adhesive delivers stronger adhesion; high resistance to abrasion; impact resistance and high holding power.




High Temperature Resistant Acrylic Filament Tape

PRODUCT DESCRIPTION

Lixin5695 is a transparent and high strength filament tape. Glass fiber contributes higher tensile strength and improved pressure-sensitive adhesive delivers high viscosity andtensile strength; high resistance to abrasion; impact resistance and high holding power.





Adhesive

Acrylic adhesive



Liner

None


Carrier

PET Fiberglass reinforced



Thickness

0.16 mm


APPLICATIONS
·Suitable for transformers, coilsand motor parts strapping and fixing
·Packaging, Tabbing , Splicing, Binding & Harnessing, Coil Wrap Banding, Bundling




PRODUCT BENEFITS

·Industrial grade fiberglass reinforced strapping tape
·Good adhesion, quick stick and shock resistance for medium duty jobs
·Moisture- and solvent-resistant
·Will not delaminate, split or crack




General Purpose Mono Filament Tape

Technical Data Sheet

Product Adhesive Backing Color Total Thickness Peel Adhesion  Tensile Strength Elongation Tem range
mm mils N/25mm Ibs/in N/25mm Ibs/in
LIXIN5670 Synthetic Rubber PET-Fiberglass Clear 0.13 5.1 18 65 550 124 3% -5-70
LIXIN5680 Synthetic Rubber PET-Fiberglass Clear 0.14 5.5 22 79 550 124 3% -5-70
LIXIN5690 Synthetic Rubber PET-Fiberglass Clear 0.15 5.9 25 90 550 124 3% -5-70
LIXIN5693 Synthetic Rubber PET-Fiberglass Clear 0.16 6.3 25 90 550 124 3% -5-70
LIXIN5610 Synthetic Rubber PET-Fiberglass Clear 0.11 4.3 25 90 400 90 3% -5-70
LIXIN5611 Synthetic Rubber PET-Fiberglass Clear 0.1 3.9 25 90 400 90 3% -5-70
LIXIN5602 Synthetic Rubber PET-Fiberglass Clear 0.1 3.9 23 83 550 124 3% -5-70
LIXIN5603 Synthetic Rubber BOPP-Fiberglass Clear 0.11 4.3 22 79 500 112 3% -5-70
LIXIN5605 Synthetic Rubber BOPP-Fiberglass Clear 0.13 5.1 23 83 550 124 3% -5-70
LIXIN5606 Synthetic Rubber PET-Fiberglass Clear 0.14 5.5 23 83 570 128 3% -5-70
LIXIN560A Synthetic Rubber PET-Fiberglass Clear 0.15 5.9 25 90 850 191 3% -5-70
LIXIN5607 Synthetic Rubber PET-Fiberglass Milk white  0.14 5.5 26 94 950 214 3% -5-70
LIXIN5695 Solvent Acrylic  PET-Fiberglass Clear 0.16 6.3 16 58 950 214 3% -5-100





Message
Name:
Phone number:
E-Mail:
QQ number:
Message:
Verification Code:
Go Back
+86 21 39216046
Browse mobile sites