Black, Acrylic Foam Tape
Lixin6604B (0.4mm) - AFT is a high temperature resistant, double sided, pressure sensitive, acrylic foam bonding tape. The product is black. The product has a red colour, PE release liner system. The product is available in 0.4mm thicknesses.
Black Premium Performance Acrylic Foam Tape (AFT)
PRODUCT DESCRIPTION
Lixin6604B (0.4mm) - AFT is a high temperature resistant, double sided, pressure sensitive, acrylic foam bonding tape. The product is black. The product has a red colour, PE release liner system. The product is available in 0.4mm thicknesses.
Colours
Black
|
|
Adhesive Acrylic
|
Liner
RedCarrier |
|
Thickness 0.4 mm
|
Availability
Asia/EU/NA polyethylene (PE) |
|
|
APPLICATIONS ·Automotive emblem bonding. ·LED lighting system bonding. ·Electronic smart device component bonding. ·Appliance part assembly bonding.
|
|
PRODUCT BENEFITS
·Visco-elastic nature ensures a strong bond which can absorb shocks and stress. |
Features ·Fast and easy assemblage ·Great conformability and stretching ·Good performance in dynamic shear ·Good moisture and chemical resistance, ideal for exterior use ·Creates an environment-friendly seal when bonding ·Resists UV light for long term outdoor durability |
|
|
Acrylic Foam Technical Data Sheet |
|||||||||||
No. | Base Material | Thickness(mm) | Release Liner | 180° Peeling Strength 20min(N/24mm) | Temperature Resistance | ||||||
6602G | Grey acrylic foam | 0.25 | White Release paper | 18 | -20℃~160℃ | ||||||
6604G | Grey acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||||
6606G | Grey acrylic foam | 0.64 | Red PE film | 28 | -20℃~160℃ | ||||||
6608G | Grey acrylic foam | 0.8 | Red PE film | 30 | -20℃~160℃ | ||||||
6612G | Grey acrylic foam | 1.2 | Red PE film | 30 | -20℃~160℃ | ||||||
6615G | Grey acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||||
6620G | Grey acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||||
6602W | White acrylic foam | 0.25 | White Release paper | 23 | -20℃~160℃ | ||||||
6604W | White acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||||
6606W | White acrylic foam | 0.64 | Red PE film | 25 | -20℃~160℃ | ||||||
6608W | White acrylic foam | 0.8 | Red PE film | 25 | -20℃~160℃ | ||||||
6612W | White acrylic foam | 1.2 | Red PE film | 25 | -20℃~160℃ | ||||||
6615W | White acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||||
6620W | White acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||||
66005T | Transparent acrylic | 0.05 | White Release paper | 12 | -20℃~160℃ | ||||||
66013T | Transparent acrylic | 0.13 | White Release paper | 16 | -20℃~160℃ | ||||||
66025T | Transparent acrylic | 0.25 | White Release paper | 20 | -20℃~160℃ | ||||||
6605T | Transparent acrylic | 0.5 | Red PE film | 20 | -20℃~160℃ | ||||||
6608T | Transparent acrylic | 0.8 | Red PE film | 22 | -20℃~160℃ | ||||||
6610T | Transparent acrylic | 1 | Red PE film | 25 | -20℃~160℃ | ||||||
6620T | Transparent acrylic | 2 | Red PE film | 25 | -20℃~160℃ | ||||||
6602B | Black acrylic foam | 0.2 | PET film | 20 | -20℃~160℃ | ||||||
66025B | Black acrylic foam | 0.25 | PET film | 23 | -20℃~160℃ | ||||||
6603B | Black acrylic foam | 0.3 | PET film | 28 | -20℃~160℃ | ||||||
6604B | Black acrylic foam | 0.4 | Red PE film | 30 | -20℃~160℃ |
- Previous:Clear Acrylic Bonding Tape - 1.0 mm