Clear Acrylic Bonding Tape - 1.0 mm
Lixin6610T is a UV cured thick acrylic bonding transfer tape coated onto a polyethylene release liner. The product is ultra-clear. It can be used on a wide variety of substrates including most metals, glass as well as many plastics. The total product thickness is 1.0mm.
High Performance Clear Acrylic Bonding Tape - 1.0 mm
PRODUCT DESCRIPTION
Lixin6610T is a UV cured thick acrylic bonding transfer tape coated onto a polyethylene release liner. The product is ultra-clear. It can be used on a wide variety of substrates including most metals, glass as well as many plastics. The total product thickness is 1.0mm.
Colours
Clear
|
|
Adhesive Acrylic
|
Liner
RedCarrier |
|
Thickness 1.0 mm
|
Availability
Asia/EU/NA |
|
|
APPLICATIONS ·Used to bond glass and clear plastics where an invisible bonding media is required. ·Area of application: safety glass manufacture; signage manufacturing (PMMA and PC); furniture panels, glass cabinets; trim attachment (partition wall systems, decorative glazing trims); elevator control panel bonding.
|
|
PRODUCT BENEFITS
·Service temperature: -30°C to +120°C continuous, and to +180°C peak (maximum duration 1 hour). |
Features ·Fast and easy assemblage ·Great conformability and stretching ·Good performance in dynamic shear ·Good moisture and chemical resistance, ideal for exterior use ·Creates an environment-friendly seal when bonding ·Resists UV light for long term outdoor durability |
|
|
Acrylic Foam Technical Data Sheet |
|||||||||||
No. | Base Material | Thickness(mm) | Release Liner | 180° Peeling Strength 20min(N/24mm) | Temperature Resistance | ||||||
6602G | Grey acrylic foam | 0.25 | White Release paper | 18 | -20℃~160℃ | ||||||
6604G | Grey acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||||
6606G | Grey acrylic foam | 0.64 | Red PE film | 28 | -20℃~160℃ | ||||||
6608G | Grey acrylic foam | 0.8 | Red PE film | 30 | -20℃~160℃ | ||||||
6612G | Grey acrylic foam | 1.2 | Red PE film | 30 | -20℃~160℃ | ||||||
6615G | Grey acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||||
6620G | Grey acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||||
6602W | White acrylic foam | 0.25 | White Release paper | 23 | -20℃~160℃ | ||||||
6604W | White acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||||
6606W | White acrylic foam | 0.64 | Red PE film | 25 | -20℃~160℃ | ||||||
6608W | White acrylic foam | 0.8 | Red PE film | 25 | -20℃~160℃ | ||||||
6612W | White acrylic foam | 1.2 | Red PE film | 25 | -20℃~160℃ | ||||||
6615W | White acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||||
6620W | White acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||||
66005T | Transparent acrylic | 0.05 | White Release paper | 12 | -20℃~160℃ | ||||||
66013T | Transparent acrylic | 0.13 | White Release paper | 16 | -20℃~160℃ | ||||||
66025T | Transparent acrylic | 0.25 | White Release paper | 20 | -20℃~160℃ | ||||||
6605T | Transparent acrylic | 0.5 | Red PE film | 20 | -20℃~160℃ | ||||||
6608T | Transparent acrylic | 0.8 | Red PE film | 22 | -20℃~160℃ | ||||||
6610T | Transparent acrylic | 1 | Red PE film | 25 | -20℃~160℃ | ||||||
6620T | Transparent acrylic | 2 | Red PE film | 25 | -20℃~160℃ | ||||||
6602B | Black acrylic foam | 0.2 | PET film | 20 | -20℃~160℃ | ||||||
66025B | Black acrylic foam | 0.25 | PET film | 23 | -20℃~160℃ | ||||||
6603B | Black acrylic foam | 0.3 | PET film | 28 | -20℃~160℃ | ||||||
6604B | Black acrylic foam | 0.4 | Red PE film | 30 | -20℃~160℃ |
- Previous:Grey Acrylic Foam Tape-1.2mm
- Next:Black, Acrylic Foam Tape