855

Double Sided Tissue Adhesive Tape for foam materials

2021/10/9


Lixin 6311 is double-sided tissue tape with adhesive on the basis of  Solvent acrylic adhesive. It is mainly researched and developed for leather positioning, high adhesion. It is usually used for temporary positioning of a variety of leather wallets, backpacks and so on before sewing




Double Sided Tissue Adhesive Tape For Foam Materials 

PRODUCT DESCRIPTION

Lixin 6311 is double-sided tissue tape with adhesive on the basis of  Solvent acrylic adhesive. It is mainly researched and developed for leather positioning, high adhesion. It is usually used for temporary positioning of a variety of leather wallets, backpacks and so on before sewing





Colours

Clear



Adhesive

Acrylic adhesive


Liner

White



Carrier

Tissue


Thickness

0.11 mm




APPLICATIONS

Suitable for planar adhesion of ordinary foam materials
Widely used in the elevator industry

PRODUCT BENEFITS
·Strong adhesion 
·Slightly soft, wet adhesive,






product Backing adhesive Total Thickness Initial Tack Peel Adhesion Holding power
Replace
Brand tape
(um) (mil) (#) N/in ASTM D-3330       (oz/in)
65010 EVA Solvent Acrylic 1500 6.0  12↑ 12↑ 36 24hour↑/80℃ /
65015 EVA Solvent Acrylic 2000 8.0  12↑ 12↑ 36 24hour↑/80℃ /
65020 EVA Solvent Acrylic 2500 10.0  12↑ 12↑ 36 24hour↑/80℃ /
66015 PE foam Solvent Acrylic 150 6.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui5215PSB/Nitto57115
66020 PE foam Solvent Acrylic 200 8.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui5200PS/Nitto57120
66025 PE foam Solvent Acrylic 250 10.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui5225PSB/Nitto57125
66025T PE foam Solvent Acrylic 250 10.0  16↑ 15/10↑ 45/30 24hour↑/80℃ tesa62945
66030 PE foam Solvent Acrylic 300 12.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui5230PSB/teraoka7813
66030T PE foam Solvent Acrylic 300 12.0  16↑ 15/10↑ 45/30 24hour↑/80℃ tesa62946
66040 PE foam Solvent Acrylic 400 16.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui5240NSB
66050 PE foam Solvent Acrylic 500 20.0  18↑ 20↑ 60 24hour↑/80℃ /
66060 PE foam Solvent Acrylic 600 24.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui5260NSB
66080 PE foam Solvent Acrylic 800 32.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui5290NSB
66100 PE foam Solvent Acrylic 1000 40.0  18↑ 20↑ 60 24hour↑/80℃ Sekisui52110NSB
66100V(Low voc) PE foam Solvent Acrylic 1000 40.0  18↑ 20↑ 60 24hour↑/80℃ /
66150 PE foam Solvent Acrylic 1500 60.0  18↑ 20↑ 60 24hour↑/80℃ /
66200 PE foam Solvent Acrylic 2000 80.0  18↑ 20↑ 60 24hour↑/80℃ /
66300 PE foam Solvent Acrylic 3000 120.0  18↑ 20↑ 60 24hour↑/80℃ /