2021/10/9
Lixin6315S is a translucent, double-sided self-adhesive tape consisting of a non-woven backing and a tackified acrylic adhesive.
High Performance Double Sided Non-woven Adhesive Tape
Colours White
|
|
Adhesive Acrylic
|
Liner Paper release liner
|
|
Carrier Non-woven
|
Thickness 0.15mm
|
|
Availability
Asia/EU/NA |
APPLICATIONS ·Lamination of foam and felt ·Mounting of plastic moulded parts ·Mounting of nameplates ·Mounting and assembly of components into electronic devices |
|
RODUCT BENEFITS ·Superior adhesive strength to films and plastic materials. ·Has repulsion resistance superior to that of other double sided tapes. ·Widely used as an industrial double sided tape, this reliable tape is one of our most popular products |
product | Backing | adhesive | Total Thickness | Initial Tack | Peel Adhesion | Holding power |
Replace
Brand tape
|
||
(um) | (mil) | (#) | N/in | ASTM D-3330 (oz/in) | |||||
6306R | Tissue | Synthetic Rubber | 60 | 2.4 | 8↑ | 12↑ | 43 | 0 ~ +65 | / |
6307R | Tissue | Synthetic Rubber | 70 | 2.8 | 10↑ | 13↑ | 47 | 0 ~ +65 | / |
6308R | Tissue | Synthetic Rubber | 80 | 3.2 | 10↑ | 15↑ | 54 | 0 ~ +65 | / |
6309R | Tissue | Synthetic Rubber | 90 | 3.5 | 10↑ | 15↑ | 54 | 0 ~ +65 | / |
6310R | Tissue | Synthetic Rubber | 100 | 3.9 | 12↑ | 17↑ | 61 | 0 ~ +65 | / |
6306 | Tissue | Solvent Acrylic | 60 | 2.4 | 8↑ | 12↑ | 43 | 24hour↑/100℃ | 3M467 |
6308 | Tissue | Solvent Acrylic | 80 | 3.2 | 10↑ | 13↑ | 47 | 24hour↑/80℃ | / |
6309 | Tissue | water-base Acrylic | 90 | 3.6 | 14↑ | 12↑ | 43 | 24hour↑/80℃ | / |
6310 | Tissue | Solvent Acrylic | 100 | 4 | 14↑ | 12↑ | 43 | 24hour↑/80℃ | / |
6012 | Tissue | Solvent Acrylic | 120 | 4.8 | 16↑ | 18↑ | 54 | 24hour↑/120℃ | tesa60976 |
6314 | Tissue | Solvent Acrylic | 140 | 5.3 | 18↑ | 20↑ | 60 | 24hour↑/120℃ | tesa68646 |
6314S | Tissue | Solvent Acrylic | 140 | 5.3 | 18↑ | 22↑ | 60 | 24hour↑/80℃ | tesa68626 |
6315 | Tissue | Solvent Acrylic | 150 | 5.7 | 18↑ | 20↑ | 60 | 24hour↑/100℃ | tesa60980/3M55230/teraoka777 |
6315P | Tissue | Solvent Acrylic | 150 | 5.7 | 18↑ | 20↑ | 60 | 24hour↑/120℃ | Nitto500/3M9448/ G9000/T4000 |
6315S | Tissue | Solvent Acrylic | 150 | 5.7 | 18↑ | 20↑ | 60 | 24hour↑/120℃ | Nitto500/3M9448/ G9000/T4000 |
6316 | Tissue | Solvent Acrylic | 160 | 6.08 | 18↑ | 20↑ | 60 | 24hour↑/120℃ | Nitto5015E |
6314V(Low voc) | Tissue | Acrylic | 150 | 5.7 | 18↑ | 18↑ | 54 | 24hour↑/80℃ | Nitto510 |
6315V(Low voc) | Tissue | Acrylic | 150 | 5.7 | 18↑ | 18↑ | 54 | 24hour↑/80℃ | Nitto512 |
6325V(Low voc) | Tissue | Acrylic | 250 | 9.5 | 20↑ | 20↑ | 60 | 24hour↑/80℃ | Nitto515 |
Lixin Adhesive Technology (Shanghai) Co.,Ltd All rights reserved ICP:19034273-1 Disclaimer