2021/10/9
	
Lixin6612W is an acrylic foam tape, double side coated with a high tack and high peel adhesion pressure sensitive acrylic adhesive for low surface energy substrates. It is protected with a release liner on one side. The product is 1.2mm thick.
	
	
	![]()
 
High Performance White Acrylic Foam Tape (AFT) - 1.2mm, LSE Plastics Bonding
	
 
	![]()
 
	
 
	
 
| 
					Colours 
					 White 
						  | 
				
					 | 
				
					Adhesive Acrylic 
						  | 
			
| 
					Liner 
						Red Carrier  | 
				
					 | 
				
					Thickness 1.2 mm 
						 
						  | 
			
| 
					Availability 
						Asia/EU/NA  | 
				
					 | 
				
					 | 
			
| 
					APPLICATIONS ·Used for bonding low surface energy substrates such as Polycarbonate (PC), ABS, Acrylic (PMMA), Polyester (PET) and Polyimide. The bonding of PE and PP requires the use of a primer to increase performance. ·The range of applications includes those in: white goods, automotive, signage, etc. 
						 
						 
						 
						 
						  | 
				
					 | 
				
					PRODUCT BENEFITS 
						·Withstands expansion and contraction of materials without loss of adhesion due to its visco-elastic properties.  | 
			
| 
					Features ·Fast and easy assemblage ·Great conformability and stretching ·Good performance in dynamic shear ·Good moisture and chemical resistance, ideal for exterior use ·Creates an environment-friendly seal when bonding ·Resists UV light for long term outdoor durability  | 
				
					 | 
				
					 | 
			
	
	
	
 
	
| 
				 Acrylic Foam Technical Data Sheet  | 
		|||||||||||
| No. | Base Material | Thickness(mm) | Release Liner | 180° Peeling Strength 20min(N/24mm) | Temperature Resistance | ||||||
| 6602G | Grey acrylic foam | 0.25 | White Release paper | 18 | -20℃~160℃ | ||||||
| 6604G | Grey acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6606G | Grey acrylic foam | 0.64 | Red PE film | 28 | -20℃~160℃ | ||||||
| 6608G | Grey acrylic foam | 0.8 | Red PE film | 30 | -20℃~160℃ | ||||||
| 6612G | Grey acrylic foam | 1.2 | Red PE film | 30 | -20℃~160℃ | ||||||
| 6615G | Grey acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6620G | Grey acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||||
| 6602W | White acrylic foam | 0.25 | White Release paper | 23 | -20℃~160℃ | ||||||
| 6604W | White acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6606W | White acrylic foam | 0.64 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6608W | White acrylic foam | 0.8 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6612W | White acrylic foam | 1.2 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6615W | White acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6620W | White acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||||
| 66005T | Transparent acrylic | 0.05 | White Release paper | 12 | -20℃~160℃ | ||||||
| 66013T | Transparent acrylic | 0.13 | White Release paper | 16 | -20℃~160℃ | ||||||
| 66025T | Transparent acrylic | 0.25 | White Release paper | 20 | -20℃~160℃ | ||||||
| 6605T | Transparent acrylic | 0.5 | Red PE film | 20 | -20℃~160℃ | ||||||
| 6608T | Transparent acrylic | 0.8 | Red PE film | 22 | -20℃~160℃ | ||||||
| 6610T | Transparent acrylic | 1 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6620T | Transparent acrylic | 2 | Red PE film | 25 | -20℃~160℃ | ||||||
| 6602B | Black acrylic foam | 0.2 | PET film | 20 | -20℃~160℃ | ||||||
| 66025B | Black acrylic foam | 0.25 | PET film | 23 | -20℃~160℃ | ||||||
| 6603B | Black acrylic foam | 0.3 | PET film | 28 | -20℃~160℃ | ||||||
| 6604B | Black acrylic foam | 0.4 | Red PE film | 30 | -20℃~160℃ | ||||||
	
	
 
	
	
	
 
Lixin Adhesive Technology (Shanghai) Co.,Ltd All rights reserved ICP:19034273-1 Disclaimer